Green

...return to index

4.5km 135m

Pos Name Club Age Class Time
1st Paul Pruzina LVO M18 52:48
2nd Frazer Howe LVO M18 56:17
3rd Alan Elwood LVO M45 62:15
4th Lyle Fleming LVO M50 64:27
5th Olivia Baxter LVO W21 67:38
6th Stephanie Pruzina LVO W50 68:00
7th Suzie Carson LVO W55 70:22
8th Susan Lambe LVO W35 73:42
9th Colin Henderson LVO M65 73:48
10th Katarina Stefko LVO W21 77:30
11th Jil Stephans LVO W18 78:04
12th Geoffrey Collins LVO M50 80:38
13th David Wilson LVO M40 81:18
14th Peter Mcclelland LVO M21 81:55
15th Peter Mcclure LVO M16 84:09
16th Ben Mccomb LVO M35 88:37
17th Andrew Elwood LVO M14 94:53
18th James Byers LVO M20 107:50
19th Richard Crutchley LVO M55 108:07
20th Amanda Byers LVO W45 109:11
21st Ailleen McCarron LVO W50 109:52
22nd Peter Howe LVO M55 110:47
23rd Peter Reed LVO M14 115:11
24th Jeff Johnston LVO M40 122:12
25th Sophie Pruzina LVO W16 141:00
rtd Gavin Cairns LVO M45  
m10-18 Fergus Rice IND M21 66:10
m7 Heather Cairns LVO W50 70:40
m8 Gordon Stephens LVO M55 79:43
m7 Stephan knight LVO M50 111:16
m11-18 Anne Bell LVO W60 120:19
m11-18 Mary Knight LVO W50 122:50
m11-17 Christine Mcgibbon LVO W55 136:29