Green

...return to index

6.1km

Pos Name Club Age Class Time
1st Billy Reed LVO M50 45:39
2nd Frazer Howe LVO M18 47:15
3rd Alan Elwood LVO M45 52:21
4th Lyle Fleming LVO M50 52:42
5th Mark Hudson NWOC M45 53:07
6th Sid Green LVO M40 54:35
7th Olivia Baxter LVO W21 56:39
8th Peter Mcclelland LVO M21 57:46
9th David Blair NWOC M60 60:48
10th Richard Vasey LVO M40 61:14
11th Susan Lambe LVO W35 62:16
12th Geoffrey Collins LVO M50 63:35
13th Colin Henderson LVO M65 64:12
14th Andy Lewsley BL M60 65:21
15th Heather Cairns LVO W50 65:42
16th David Wilson LVO M40 66:05
n/c Wilbert Hollinger LVO M65 67:02
17th Phil Stuart LVO M55 68:16
18th Peter Reed LVO M14 68:28
19th Conor McKernon LVO M35 69:40
20th Peter McClure LVO M16 71:13
21st Rachel Collins LVO W14 72:54
22nd Andrew Elwood LVO M14 75:11
23rd David Orwin LVO M60 77:03
24th Ann Savage LVO W60 77:33
25th Richard Williamson LVO M65 79:01
26th Gerry Meehan NWOC M55 85:19
27th Gordon Stephens LVO M55 85:59
28th Sophie Pruzina LVO W16 86:25
29th Jeff Johnston LVO M40 92:28
30th Peter Howe LVO M55 92:39
31st Ailleen McCarron LVO W50 94:20
32nd Gavin Cairns LVO M45 95:00
33rd Tom Earnshaw LVO M16 105:23
34th Mark Earnshaw LVO M60 120:37
35th Daniel Earnshaw LVO M12 121:17
m5 rtd Stella Lewsley BL W60  
m5 Daphne Hamond LVO W60 134:01