|
Status of: 5:52 PM |
Pl | Name | YB | Club | Time |
---|
1 | 97 | 52:41 | ||
2 | 65 | 54:29 | ||
3 | 97 | 55:51 | ||
4 | 70 | 57:31 | ||
5 | 75 | 57:53 | ||
6 | 71 | 59:09 | ||
7 | 59:49 | |||
8 | 60:13 | |||
9 | 63 | 71:17 | ||
10 | 70 | 72:16 | ||
11 | 63 | 72:30 | ||
12 | 56 | 73:19 | ||
13 | 71 | 73:49 | ||
14 | 73:58 | |||
15 | 65 | 74:31 | ||
16 | 53 | 75:20 | ||
17 | 64 | 78:14 | ||
18 | 83:20 | |||
19 | 84:02 | |||
20 | 60 | 87:30 | ||
21 | 55 | 90:07 | ||
22 | 58 | 92:21 | ||
23 | 72 | 92:39 | ||
24 | 66 | 94:43 | ||
25 | 95:22 | |||
26 | 53 | 100:05 | ||
27 | 102:32 | |||
28 | 60 | 103:54 | ||
29 | 60 | 105:58 | ||
30 | 50 | 107:22 | ||
31 | 107:51 | |||
32 | 52 | 110:54 | ||
33 | 117:05 | |||
34 | 118:28 | |||
35 | 63 | 122:01 | ||
36 | 124:40 | |||
37 | 65 | 127:16 | ||
38 | 72 | 130:08 | ||
39 | 165:29 | |||
40 | 61 | 167:03 | ||
mp | ||||
99 | mp | |||
dnf | ||||
dnf | ||||
Status of: 5:52 PM |
Pl | Name | YB | Club | Time |
---|
1 | 26:37 | |||
2 | 29:27 | |||
3 | 29:30 | |||
4 | 30:03 | |||
5 | 34:14 | |||
6 | 39:06 | |||
7 | 40:20 | |||
8 | 55 | 40:57 | ||
9 | 42:16 | |||
10 | 42:23 | |||
11 | 97 | 43:14 | ||
12 | 43:56 | |||
13 | 45:54 | |||
14 | 02 | 46:31 | ||
15 | 02 | 58:22 | ||
16 | 51 | 62:10 | ||
Status of: 5:52 PM |
Pl | Name | YB | Club | Time |
---|
1 | 05 | 19:06 | ||
2 | 25:45 | |||