Blue

...return to index

6.2km

Pos Name Club Age Class Time
1st Billy Reed LVO M50 50:40
2nd Bobby Smyth NWOC M40 65:13
3rd Gerry Kingston   M50 65:29
4th Pat Farrelly DFO/CNOC M55 66:37
5th Philip Stuart LVO M55 68:45
6th Raymond Finlay FERMO M60 69:38
7th Geoffrey Collins LVO M50 71:23
8th Stephanie Pruzina LVO W45 72:55
9th Colin Henderson LVO M65 75:06
10th Andrew Cox Wato M55 75:35
11th Pauline O'Hara LVO W40 79:38
12th David Wilson LVO M40 82:04
13th Gordon Stephens LVO M55 82:34
14th Denise O'Hagan LVO W40 86:54
15th Michael Murphy LVO M55 87:15
16th Bill Hopkins LVO M65 92:39
17th Jill Stephens LVO W18 96:06
18th Peter McClure LVO M16 97:02
19th Eoin Riordan 3ROC M16 102:50
20th Ger Power 3ROC W65 106:16
21st Desmond Doyle GEN M65 162:42
m2 m11-12 dns rtd Suzy Carson LVO W55