Results (NIOA (including ineligible as n/c)) for NI Night Champs - 10-Feb-2018 - Provisional - Course B

...return to index

Course B (NIOA (including ineligible as n/c))

3.625km

Pos Name Club Age Class Class Time Behind NIOA
1st Michael Burton LVO M55 Super Vet Men (M55+) 30:01   N
2nd Richard Vasey LVO M45 Veteran Men (M45+) 31:02 +1:01 N
3rd Mark Pruzina LVO M55 Super Vet Men (M55+) 36:13 +6:12 N
4th Sam McNeilly LVO W21 Open Women 39:39 +9:38 N
5th Richard Gamble LVO M45 Veteran Men (M45+) 39:55 +9:54 N
6th David Blair NWOC M65 Super Vet Men (M55+) 40:53 +10:52 N
7th Susan Lambe LVO W35 Open Women 41:05 +11:04 N
8th Raymond Finlay FERMO M65 Super Vet Men (M55+) 44:07 +14:06 N
9th Jeff Johnston LVO M45 Veteran Men (M45+) 44:10 +14:09 N
10th Trevor Murphy LVO M65 Super Vet Men (M55+) 50:10 +20:09 N
11th Gordon Stephens LVO M60 Super Vet Men (M55+) 56:38 +26:37 N
m12 Stephen Gilmore LVO M55 Super Vet Men (M55+) 47:30   N
mS rtd Harry Bell LVO M65 Super Vet Men (M55+)     N