Green

...return to index

5.125km

Pos Name Club Age Class Time
1st Wilbert Hollinger LVO M65 76:02
2nd Heather Wood GEN W50 78:57
3rd Ben McComb LVO M40 80:18
4th Violet Linton LVO W40 80:33
5th Stephen Black NWOC M16 81:44
6th Andrew Lennox LVO M21 84:17
7th Katarina Stefko LVO W21 89:23
8th Colin Smith LVO M50 90:40
9th Ellen Smith LVO W16 93:43
10th Nigel JC Foley-Fisher MNAV M65 94:08
11th Daniel Earnshaw LVO M14 96:44
12th Gavin Cairns LVO M45 97:38
13th Mark Pruzina LVO M50 102:33
14th Guy Houston   M21 102:43
15th Ben Hollywood   M20 104:37
16th Ann Savage LVO W60 105:04
17th Helen Baxter LVO W60 107:02
18th Gerry Meehan NWOC M55 108:15
19th Tommy Burke FIN M60 108:33
20th Michael Murphy LVO M55 112:56
21st Richard Williamson LVO M65 115:03
22nd Harry Bell LVO M65 132:38
23rd Barbara Foley-Fisher MNAV W65 135:04
24th Shaun Henry LVO M50 136:28
25th Bill Simpson LVO M65 137:14
26th Alison Collins LVO W50 137:59
27th Sinead Mulvaney LVO W35 157:59
rtd Quique Aparicio LVO M21  
rtd Teresa Finlay FERMO W65  
rtd Jeff Johnston LVO M40  
m7 Eileen Young FIN W45 88:54
m8-12 Sarah Ackroyd   W21 112:01