Handicap 18

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 125:59 78 Lagan Dragons LVO 46:49 (6th) 38:45 (2nd) 40:25 (3rd) Phil Stuart/Heather Cairns/Wilbert Hollinger C1,D2,LG1
2nd 128:51 73 Jones Gang FINGAL 31:10 (1st) 43:40 (5th) 54:01 (6th) Eileen Young/Jean o'Neill/Val Jones D2,LG1,C1
3rd 133:54 76 Go Bananas GO 32:43 (2nd) 46:44 (6th) 54:27 (7th) Adam Conway/Phil Conway/Keiko Conway D2,C1,LG1
4th 138:14 66 Trigenics GEN 66:49 (8th) 38:39 (1st) 32:46 (1st) Andrew Butterfield/Mary Healy/Heather Wood C1,D2,LG1
5th 147:29 74 ELOpers ELO 40:55 (3rd) 62:12 (11th) 44:22 (5th) Sheila Strain/Andy Lewsley/Robin Strain LG1,C1,D2
6th 160:08 67 Lagan Labradoodles LVO 45:45 (5th) 39:30 (3rd) 74:53 (8th) Helen Baxter/Ellen Smith/Bill Hopkins D2,LG1,C1
7th 182:02 72 Rebel Legends CORKO 87:57 (10th) 53:10 (9th) 40:55 (4th) Bobby O'Connor/Jim o'Donovan/Donal Burke C1,D2,LG1
8th 203:24 70 3ROC H18 3ROC 73:25 (9th) 47:07 (7th) 82:52 (10th) Trina Cleary/John McCullough/Michael Butler D2,C1,LG1
mp 141:45 80 Mullaghleevaun CNOC 43:32 (4th) 51:33 (8th) m12   Bernie O'Boyle/Ruth Lynam/Don Short LG1,C1,D2
mp 159:48 69 Rebel All Round CORKO 48:25 (7th) 61:05 (10th) m5-10   Jim Callanan/Clare Nuttall/Codi Kelly Morrish C1,LG1,D2
mp 165:56 71 SETsationals SET w8 w11   43:01 (4th) 37:46 (2nd) Maura Higgins/Zoe Tyner/Angus Tyner LG1,D2,C1
mp 265:14 75 GENerals GEN 98:54 (11th) m7-12   77:49 (9th) Miriam Van Gelderen/Joseph Butterfield/Aine Joyce C1,LG1,D2
dnf 79 Solo BL m5       Stella Lewsley// D2,LG1,C1