Results for SC1 Meelmore - 28-Jan-2018 - Provisional

Results for SC1 Meelmore - 28-Jan-2018 - Provisional

...return to index

Course Results

Green

Results

4.7km

Pos Name Club Age Class Time Behind
1st Ruairi Long UCDO M20 36:12
2nd Richard Vasey LVO M45 40:08 +3:56
3rd Christian McChelsen M20 40:21 +4:09
4th Andrew Elwood LVO M18 43:58 +7:46
5th Alan Elwood LVO M45 44:58 +8:46
6th David Blair NWOC M65 46:35 +10:23
7th Aoife McCavana LVO W21 48:22 +12:10
8th Daniel Earnshaw LVO M16 49:14 +13:02
9th Thomas Eriksen M21 49:40 +13:28
10th Val Jones FINGAL M60 49:55 +13:43
11th Richard Gamble LVO M45 51:33 +15:21
12th Sid Green LVO M40 52:40 +16:28
13th Lyle Fleming LVO M55 52:55 +16:43
14th Mike Long AJAX M55 53:02 +16:50
15th Sam McNeilly LVO W21 54:25 +18:13
16th Roisin Long AJAX W21 54:34 +18:22
17th Stephanie Pruzina LVO W50 55:13 +19:01
18th Wilbert Hollinger LVO M70 55:27 +19:15
19th Heather Cairns LVO W50 55:54 +19:42
20th Ann Savage LVO W60 56:37 +20:25
21st Meadow McCauley LVO W16 58:01 +21:49
22nd Katarina Stefko LVO W21 58:33 +22:21
23rd Ben McComb LVO M40 59:15 +23:03
24th Geoffrey Collins LVO M55 60:37 +24:25
25th Gordon Stephens LVO M60 62:28 +26:16
26th Mathew Vasey LVO M16 63:04 +26:52
27th Richard Williamson LVO M65 63:41 +27:29
28th Daniel Vasey LVO M16 64:59 +28:47
29th Bill Hopkins LVO M70 65:20 +29:08
30th Philip Baxter LVO M65 65:29 +29:17
31st Michael Murphy LVO M55 68:44 +32:32
32nd Feargus Rice LVO M35 69:46 +33:34
33rd Sharon Dickenson LVO W40 69:56 +33:44
34th Olivia Baxter LVO W21 71:56 +35:44
35th Denis Murphy LVO M60 72:55 +36:43
36th Shaun Henry LVO M50 74:10 +37:58
37th Rachel Collins LVO W18 76:09 +39:57
38th Jeff Johnston LVO M45 77:21 +41:09
39th Kenny Weir LVO M55 78:26 +42:14
40th Joanne McCauley LVO W40 79:00 +42:48
41st Sarah Gamble W40 85:50 +49:38
42nd James Carr LVO M40 91:03 +54:51
43rd Cecil Armstrong LVO M65 91:56 +55:44
44th Fred Hamond LVO M65 92:32 +56:20
45th Harry Bell LVO M65 109:00 +72:48
m9-14 Gavin Cairns LVO M50 49:51
m1-2 m4-15 Suzi Carson LVO W60 78:56
m12-15 Alison Collins LVO W50 86:44

Orange

Results

2.075km

Pos Name Club Age Class Time Behind
1st Oliver O'Kane LVO M14 26:39
2nd Liam Smyth LVO M45 28:57 +2:18
3rd Zach Murphy LVO M14 31:20 +4:41
4th Ben Cairns LVO M14 32:55 +6:16
5th Dan Murphy LVO M14 33:44 +7:05
6th Cara Lavery LVO M18 35:20 +8:41
7th Trevor Murphy LVO M65 37:41 +11:02
8th Marlene Stephens LVO W55 39:58 +13:19
9th Daphne Hamond LVO W60 58:06 +31:27
m4 m11 Mark McCann LVO M14 41:27
m4 m11 Oisin McClorey LVO M14 41:34
mS-2 m6-7 rtd Greg Punch

Yellow

Results

1.05km

Pos Name Club Age Class Time Behind
1st Peter Gamble LVO M12 13:30
2nd Darren Glover LVO M40 18:49 +5:19
3rd Ben Glover LVO M12 19:54 +6:24
4th Liam Hopkins LVO M10 23:07 +9:37
5th Josh Sheriden LVO M10 24:56 +11:26
6th Lorraine Robinson LVO W50 26:38 +13:08
7th Wendy Glover LVO W40 30:05 +16:35
8th Clare Sheriden LVO W45 30:33 +17:03
9th Aran Power LVO M10 34:14 +20:44
10th Cahal Power LVO M10 36:04 +22:34