Green

...return to index

4.85km 120m

Pos Name Club Age Class Time
1st Andrew Elwood LVO M16 39:39
2nd Olivia Baxter LVO W21 39:40
3rd Lyle Fleming LVO M50 40:51
4th Sid Green LVO M40 43:17
5th Richard Vasey LVO M45 43:27
6th Ben McComb LVO M40 45:46
7th Susan Lambe LVO W35 47:25
8th Wilbert Hollinger LVO M65 47:29
9th Rachel Collins LVO W16 48:00
10th Chris Colwell   M21 52:08
11th Ann Savage LVO W60 54:00
12th Mark Earnshaw LVO M50 54:18
13th Conor McKernon LVO M40 56:35
14th Colin Smith LVO M50 56:40
15th Mathew Vasey LVO M16 58:50
16th Peter Reed LVO M16 60:11
17th Helen Baxter LVO W60 60:13
18th Sophie Pruzina LVO W18 60:14
19th Ross Campbell LVO M21 60:15
20th Stephanie Pruzina LVO W50 60:55
21st daniel vasey LVO M16 61:23
22nd Richard Williamson LVO M65 62:27
23rd Jeff Johnston LVO M45 63:37
24th Keith Johnston   M21 65:16
25th Richard McCourt LVO M70 67:07
26th Daniel Earnshaw LVO M14 68:28
27th Bill Simpson LVO M65 69:15
28th Jason King   M21 69:43
29th Andrew Hearnshaw MWOC M50 70:41
30th Shaun Henry LVO M50 71:27
31st Gordon Stephens LVO M55 72:47
32nd Fred Corscadden NWOC M60 78:29
33rd Henry Montgomery LVO M50 78:54
34th Peter Howe LVO M55 84:33
35th Harold White LVO M70 84:56
36th Quique Aparicio LVO M21 90:01
37th Alan Gartside LVO M70 91:58
38th Daphne Hamond LVO W60 100:53
39th Meadow McCauley LVO W14 111:56
40th Alison Collins LVO W50 121:52
41st Rosemary Croley LVO W75 141:17
42nd Jenny Moth LVO W21 152:39
rtd Ellie Armstrong LVO W21  
m15 Colin Henderson LVO M65 42:29
m4 Gary Baine   M35 60:24
m6-15 Sarah Gamble LVO W40 72:28